National Office
USA Field Hockey Mailing Address
3578 Hartsel Drive, Unit E, PMB 354
Colorado Springs, CO 80920
Phone: (719) 866-4567
General Information Email: information@usafieldhockey.com
Leadership Team
Administrative
Name | Position | Phone Number | |
|---|---|---|---|
Simon Hoskins | Executive Director | (719) 866-4567 | |
Janet Paden | Chief Financial Officer | ||
Danielle Beaman | Accounting Manager | (719) 866-4567 |
Membeership
| Name | Position | Phone Number | |
|---|---|---|---|
| Emily Hewitt | Director of Membership, Governance & Safe Sport | ehewitt@usafieldhockey.com | |
| Becca Pluckebaum | Membership Manager | rpluckebaum@usafieldhockey.com | (317) 448-8955 |
Communications
| Name | Position | Phone Number | |
|---|---|---|---|
| Teryn Brill Galloway | Director of Communications | tbrill@usafieldhockey.com | (719) 331-9390 |
| Paige Powell | Junior Communications Manager | ppowell@usafieldhockey.com | (856) 283-5214 |
| General Communications | communications@usafieldhockey.com |
Commercial
| Name | Position | Phone Number | |
|---|---|---|---|
| Ginger Wheeler | Commercial Partnership & Marketing Manager | gwheeler@usafieldhockey.com | (630) 835-6959 |
Fundraising / Donor Relations
| Name | Position | Phone Number | |
|---|---|---|---|
| Pam Stuper | Foundation Executive Director | pstuper@usafieldhockey.com | (203) 623-0981 |
| USA Field Hockey Foundation | foundation@usafieldhockey.com |
Coach Education
| Name | Position | Phone Number | |
|---|---|---|---|
| Liz Tchou | Senior Manager of Coach Education & Learning | ltchou@usafieldhockey.com | (910) 599-8222 |
| General Coaching | coaching@usafieldhockey.com |
Sport Development
| Name | Position | Phone Number | |
|---|---|---|---|
| Sally Goggin | National Development Director | sgoggin@usafieldhockey.com | (630) 253-6749 |
| Laura Jones | Youth Engagement Manager | ljones@usafieldhockey.com | |
| Kendra Lucking | Adult Engagement Manager | klucking@usafieldhockey.com | (415) 999-3212 |
| Marc Bakerman | Boys Engagement Manager & Los Angeles Field Hockey Manager | mbakerman@usafieldhockey.com | (818) 808-9336 |
| General Sport Development | sportdevelopment@usafieldhockey.com |
Events
| Name | Position | Phone Number | |
|---|---|---|---|
| Madeline Rascon | Events & Club Services Director | mrascon@usafieldhockey.com | (413) 522-6971 |
| Kelly Angeletti | Events & Club Services Manager | kangeletti@usafieldhockey.com | |
| Dasha Gorokhova | Junior Senior Events & Club Services Manager | dgorokhova@usafieldhockey.com | |
| General Events | events@usafieldhockey.com |
Nexus
| Name | Position | Phone Number | |
|---|---|---|---|
| Liz Sanders | Director of Nexus | lsanders@usafieldhockey.com | |
| Kasey Neiderer | Nexus Manager | kneiderer@usafieldhockey.com | (717) 537-6254 |
| Taylor Rideout | Junior Nexus Manager | trideout@usafieldhockey.com | |
| General Nexus | nexus@usafieldhockey.com |
Umpiring
| Name | Position | Phone Number | |
|---|---|---|---|
| Sean Rapaport | Director of Umpiring | srapaport@usafieldhockey.com | (571) 609-1277 |
| Brian Tyson | Umpire Services Coordinator | btyson@usafieldhockey.com | (757) 448-8963 |
High Performance
| Name | Position | |
|---|---|---|
| Craig Parnham | High Performance Director | cparnham@usafieldhockey.com |
Krista Page | High Performance Manager | |
| Grant Fulton | Junior High Performance Director | gfulton@usafieldhockey.com |
| Mary Beth Zahnleuter | Junior High Performance Manager | mzahnleuter@usafieldhockey.com |
National Teams
| U.S. Men’s National Team | ||
|---|---|---|
| Name | Position | |
| Allan Law | U.S. Men’s National Team Head Coach | alaw@usafieldhockey.com |
| Krista Page | U.S. Men’s National Teams Manager | kpage@usafieldhockey.com |
| Pat Harris | U.S. U-21 Men’s National Team Head Coach | |
| Pat Cota | U.S. U-18 Men’s National Team Head Coach |
| U.S. Women’s National Team | ||
|---|---|---|
| Name | Position | |
| David Passmore | U.S. Women’s National Team Head Coach | dpassmore@usafieldhockey.com |
| Tracey Fuchs | U.S. Women’s National Team Assistant Coach | tfuchs@usafieldhockey.com |
| Maddie Hinch | U.S. Women’s National Team Assistant/Goalkeeping Coach | mhinch@usafieldhockey.com |
| Krista Page | U.S. Women’s National Team Manager | kpage@usafieldhockey.com |
| Chris Fry | U.S. Women’s National Team Performance Analyst | cfry@usafieldhockey.com |
| Ange Bradley | U.S. U-21 Women’s National Team Head Coach | |
| Mark Egner | U.S. U-18 Women’s National Team Head Coach | |
| Tamara Durante | U.S. U-16 Women’s National Team Head Coach |
| U.S. Men’s National Indoor Team | ||
|---|---|---|
| Name | Position | |
| Pat Cota | U.S. Men’s National Indoor Team Head Coach | |
| Nigel Traverso | U.S. Men’s National Indoor Team Manager |
| U.S. Women’s National Indoor Team | ||
|---|---|---|
| Name | Position | |
| Jun Kentwell | U.S. Women’s National Indoor Team Head Coach | |
| Richard Kentwell | U.S. Women’s National Indoor Team Manager | |
| Allyson Fuller | U.S. Women’s National Indoor Team Assistant Coach |
Masters
| Name | Position | Phone Number | |
|---|---|---|---|
| Kendra Lucking | Adult Engagement Manager | klucking@usafieldhockey.com | (415) 999-3212 |
| General Masters | master@usafieldhockey.com |
